Great family Home in Desirable Neighbourhood, offers 2130 sf. of finished living space with 3+1 bedrooms, 3.5 bathrooms. Entering into a bright 2 storey foyer and open concept Living/Dining/Kitchen with a sliding glass doors leading to a fully fenced oasis backyard. Beautiful kitchen with brand new Appliances(2023). The 2nd floor offers 3 large size bedrooms with all brandnew vanities (2023). Primary Bed with ensuite & walk-in Closet. The other two bedrooms are spacious w/ closet. The fully finished basement offers an spacious living space for the family entertaining, additional bedroom, full bathroom, laundry room, additional storage. Fresh painted throughout (2023) ; Brand new light fixtures on Main and 2nd floor (2023) ; Double car garage with ample parking; Close to neighbourhood parks, walking trails, schools, transportation & amenities. Great for a Family, First time Buyer ! Move-in Ready! Must See!!! (id:53015)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40476874 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1530 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10'' x 5'0'' | ||
Second Level | Bedroom | 11'2'' x 10'6'' | ||
Second Level | Bedroom | 9'11'' x 10'6'' | ||
Second Level | Full Bathroom | 8'10'' x 8'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 12'9'' | ||
Basement | Laundry Room | 10'0'' x 9'2'' | ||
Basement | Recreation Room | 22'8'' x 9'9'' | ||
Basement | Bedroom | 12'4'' x 9'9'' | ||
Basement | 3pc Bathroom | 5'1'' x 9'6'' | ||
Main Level | 2pc Bathroom | 5'7'' x 5'0'' | ||
Main Level | Living Room | 11'11'' x 20'6'' | ||
Main Level | Kitchen | 9'10'' x 10'2'' | ||
Main Level | Dining Room | 12'3'' x 9'6'' | ||
Main Level | Foyer | 10'4'' x 9'11'' |
https://www.realtor.ca/real-estate/26008151/1180-lawson-road-london
Contact us for more information
Judy Zhang
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)