Welcome to this spacious 4-bedroom sidesplit, perfectly suited for large or growing families. With two bathrooms and two family rooms, there's plenty of room for everyone to spread out. The private backyard features a deck off the kitchen and a cozy fire pit, perfect for enjoying these cool evenings. The lower levels separate entrance adds flexibility and opens the door to exciting possibilities, whether you're looking to create an in-law suite, generate rental income, or craft your own personalized space. This home combines comfort, privacy, and potential in a desirable community setting. **** EXTRAS **** HYDRO GOING OUT TO SHED AND FIRE PIT AREA. ROOF 2016, FURNACE AND AC ARE SERVICED TWICE A YEAR (id:53015)
MLS® Number | X10428710 |
Property Type | Single Family |
Community Name | North F |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Flat Site, Dry |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.11 X 110.03 Ft |
Size Total Text | 55.11 X 110.03 Ft|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.16 m | 3.62 m | 3.16 m x 3.62 m |
Second Level | Family Room | 3.05 m | 1 m | 3.05 m x 1 m |
Second Level | Primary Bedroom | 4.82 m | 4.47 m | 4.82 m x 4.47 m |
Second Level | Kitchen | 3.62 m | 3.41 m | 3.62 m x 3.41 m |
Second Level | Dining Room | 2.52 m | 3.41 m | 2.52 m x 3.41 m |
Second Level | Living Room | 7.01 m | 3.52 m | 7.01 m x 3.52 m |
Main Level | Living Room | 4.33 m | 6.31 m | 4.33 m x 6.31 m |
Main Level | Laundry Room | 3.72 m | 3.41 m | 3.72 m x 3.41 m |
Main Level | Bedroom | 4.16 m | 3.38 m | 4.16 m x 3.38 m |
https://www.realtor.ca/real-estate/27660710/1649-aldersbrook-road-london-north-f
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)